CSEL SCIENCE

Module 2
Populations in Balance
This module introduces students to ecological disturbances through the real-world occurrence of invasive brown tree snakes in Guam.
Students learn that some disturbances are natural, and others are caused by human actions. Following a disturbance, there is usually a recovery. These recoveries can occur with or without human action. Students see how human intervention in certain problems can lead to unintended consequences.
Students explore how energy flows through an ecosystem using models such as food chains, food webs, and energy pyramids. Students apply their knowledge by constructing a food web using the Chesapeake Bay as a case study. Then, students link this learning to the invasive tree snakes in Guam by investigating how other species are impacted.
Session 1: Snake Invaders
| Item | |
|---|---|
| Digital Student Packet - GROUP 1 | Launch Google Doc |
| Digital Student Packet - GROUP 2 | Launch Google Doc |
| Printable Student Packet - GROUP 1 | Download PDF |
| Printable Student Packet - GROUP 2 | Download PDF |
| Exit Ticket | Download PDF |
| Teacher Guide | Download PDF |
| Teaching Slides | Launch Google Slides |
Session 2: Ecological Disturbances
| Item | |
|---|---|
| Digital Student Packet - GROUP 1 | Launch Google Doc |
| Digital Student Packet - GROUP 2 | Launch Google Doc |
| Printable Student Packet - GROUP 1 | Download PDF |
| Printable Student Packet - GROUP 2 | Download PDF |
| Exit Ticket | Download PDF |
| Teacher Guide | Download PDF |
| Teaching Slides | Launch Google Slides |
Session 3: Ecological Succession
| Item | |
|---|---|
| Digital Student Packet - GROUP 1 | Launch Google Doc |
| Digital Student Packet - GROUP 2 | Launch Google Doc |
| Printable Student Packet - GROUP 1 | Download PDF |
| Printable Student Packet - GROUP 2 | Download PDF |
| Exit Ticket | Download PDF |
| Teacher Guide | Download PDF |
| Teaching Slides | Launch Google Slides |
Session 4: Flow of Energy in Ecosystems
| Item | |
|---|---|
| Digital Student Packet - GROUP 1 | Launch Google Doc |
| Digital Student Packet - GROUP 2 | Launch Google Doc |
| Printable Student Packet - GROUP 1 | Download PDF |
| Printable Student Packet - GROUP 2 | Download PDF |
| Exit Ticket | Download PDF |
| Teacher Guide | Download PDF |
| Teaching Slides | Launch Google Slides |
Session 5: The Chesapeake Bay Food Web
| Item | |
|---|---|
| Digital Student Packet - GROUP 1 | Launch Google Doc |
| Digital Student Packet - GROUP 2 | Launch Google Doc |
| Printable Student Packet - GROUP 1 | Download PDF |
| Printable Student Packet - GROUP 2 | Download PDF |
| Exit Ticket | Download PDF |
| Teacher Guide | Download PDF |
| Teaching Slides | Launch Google Slides |
| Organism Tile Handout | Download PDF |
Session 6: Energy Pyramids
| Item | |
|---|---|
| Digital Student Packet - GROUP 1 | Launch Google Doc |
| Digital Student Packet - GROUP 2 | Launch Google Doc |
| Printable Student Packet - GROUP 1 | Download PDF |
| Printable Student Packet - GROUP 2 | Download PDF |
| Exit Ticket | Download PDF |
| Teacher Guide | Download PDF |
Supplementary Sesion: Barnyard Backfire
| Item | |
|---|---|
| Digital Student Packet - GROUP 1 | Launch Google Doc |
| Digital Student Packet - GROUP 2 | Launch Google Doc |
| Printable Student Packet - GROUP 1 | Download PDF |
| Printable Student Packet - GROUP 2 | Download PDF |
| Exit Ticket | Download PDF |
| Teacher Guide | Download PDF |
Vocabulary Support Materials
| Glossary | |
|---|---|
| English | Download PDF |
